Search By

Verde AVATAR (Black/Machined)

Verde AVATAR Black/Machined Wheel
AVATARBlack/Machined
Show Off Your Ride

The Verde Avatar wheel has a popular ten spoke design and comes in a few finishes including Black/Machined. It is a very modern rim made with premium workmanship. Verde Avatar wheels would be a nice addition to your vehicle.

Write a Review

Verde AVATAR (Black/Machined) Wheel Specs Chart

Size Lug Pattern Hub Diameter Offset Finish
20X9" 5-100mm 5-100mm 72.62mmmm 38mm Black/Machined Show Specs
20X9" 5-108mm 5-108mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-110mm 5-110mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-112mm 5-112mm 74.1mmmm 15mm Black/Machined Show Specs
20X9" 5-112mm 5-112mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-114.3mm 5-114.3mm 74.1mmmm 15mm Black/Machined Show Specs
20X9" 5-114.3mm 5-114.3mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-115mm 5-115mm 72.62mmmm 38mm Black/Machined Show Specs
20X9" 5-115mm 5-115mm 74.1mmmm 15mm Black/Machined Show Specs
20X9" 5-115mm 5-115mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-120mm 5-120mm 74.1mmmm 15mm Black/Machined Show Specs
20X9" 5-120mm 5-120mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-120.7mm 5-120.7mm 74.1mmmm 15mm Black/Machined Show Specs
20X9" 5-120.7mm 5-120.7mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-120.7mm 5-120.7mm 78.1mmmm 15mm Black/Machined Show Specs
20X9" 5-127mm 5-127mm 74.1mmmm 38mm Black/Machined Show Specs
20X9" 5-127mm 5-127mm 78.1mmmm 15mm Black/Machined Show Specs
20X9" 5-127mm 5-127mm 87.1mmmm 15mm Black/Machined Show Specs
20X9" 5-135mm 5-135mm 87.1mmmm 15mm Black/Machined Show Specs
20X9" 6-127mm 6-127mm mm 38mm Black/Machined Show Specs
20X9" 6-127mm 6-127mm 87.1mmmm 38mm Black/Machined Show Specs
20X9" 6-135mm 6-135mm 87.1mmmm 38mm Black/Machined Show Specs
22X10" 5-112mm 5-112mm 78.1mmmm 18mm Black/Machined Show Specs
22X10" 5-114.3mm 5-114.3mm 74.1mmmm 18mm Black/Machined Show Specs
22X10" 5-114.3mm 5-114.3mm 74.1mmmm 35mm Black/Machined Show Specs
22X10" 5-115mm 5-115mm 74.1mmmm 18mm Black/Machined Show Specs
22X10" 5-120mm 5-120mm 74.1mmmm 18mm Black/Machined Show Specs
22X10" 5-120.7mm 5-120.7mm 74.1mmmm 35mm Black/Machined Show Specs
22X10" 5-120.7mm 5-120.7mm 78.1mmmm 18mm Black/Machined Show Specs
22X10" 5-127mm 5-127mm 78.1mmmm 18mm Black/Machined Show Specs
22X10" 5-127mm 5-127mm 87.1mmmm 25mm Black/Machined Show Specs
22X10" 5-135mm 5-135mm 87.1mmmm 25mm Black/Machined Show Specs
22X10" 6-127mm 6-127mm mm 18mm Black/Machined Show Specs
22X10" 6-127mm 6-127mm 87.1mmmm 35mm Black/Machined Show Specs
22X10" 6-135mm 6-135mm mm 18mm Black/Machined Show Specs
22X10" 6-135mm 6-135mm 87.1mmmm 35mm Black/Machined Show Specs
22X10" 6-139.7mm 6-139.7mm mm 35mm Black/Machined Show Specs
24X10" 5-112mm 5-112mm 78.1mmmm 18mm Black/Machined Show Specs
24X10" 5-114.3mm 5-114.3mm 74.1mmmm 18mm Black/Machined Show Specs
24X10" 5-115mm 5-115mm 74.1mmmm 18mm Black/Machined Show Specs
24X10" 5-120mm 5-120mm 74.1mmmm 18mm Black/Machined Show Specs
24X10" 5-120.7mm 5-120.7mm 74.1mmmm 18mm Black/Machined Show Specs
24X10" 5-120.7mm 5-120.7mm 78.1mmmm 18mm Black/Machined Show Specs
24X10" 5-127mm 5-127mm 78.1mmmm 18mm Black/Machined Show Specs
24X10" 5-135mm 5-135mm 87.1mmmm 25mm Black/Machined Show Specs
24X10" 5-139.7mm 5-139.7mm 87.1mmmm 25mm Black/Machined Show Specs
24X10" 6-135mm 6-135mm mm 38mm Black/Machined Show Specs
24X10" 6-139.7mm 6-139.7mm mm 35mm Black/Machined Show Specs
24X10" 6-139.7mm 6-139.7mm mm 38mm Black/Machined Show Specs

Check Out Some More Black Wheels

Verde Tires

SOLE

Verde Tires

908MB FWD

Verde Tires

MO956

Verde Tires

S65

Verde Tires

RPM