Search By

Strada SOLE (Black W/ Machined Face)

Strada SOLE Black W/ Machined Face Wheel
SOLEBlack W/ Machined Face
Show Off Your Ride

The Strada Sole comes in a few finishes including Black W/ Machined Face. It has a clean lined look with ten spokes and is made with superior materials. The Sole would be an excellent choice for your vehicle.

Write a Review

Strada SOLE (Black W/ Machined Face) Wheel Specs Chart

Size Lug Pattern Hub Diameter Offset Finish
20X9" 5-100mm 5-100mm 74.1mm 40mm Black W/ Machined Face Show Specs
20X9" 5-112mm 5-112mm 74.1mm 40mm Black W/ Machined Face Show Specs
20X9" 5-114.3mm 5-114.3mm 74.1mm 40mm Black W/ Machined Face Show Specs
20X9" 5-115mm 5-115mm 74.1mm 15mm Black W/ Machined Face Show Specs
20X9" 5-115mm 5-115mm 74.1mm 40mm Black W/ Machined Face Show Specs
20X9" 5-120mm 5-120mm 74.1mm 15mm Black W/ Machined Face Show Specs
20X9" 5-120mm 5-120mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X9" 5-108mm 5-108mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X9" 5-112mm 5-112mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X9" 5-114.3mm 5-114.3mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X9" 5-115mm 5-115mm 74.1mm 15mm Black W/ Machined Face Show Specs
22X9" 5-115mm 5-115mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X9" 5-120mm 5-120mm 74.1mm 15mm Black W/ Machined Face Show Specs
22X9" 5-120mm 5-120mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X9" 5-127mm 5-127mm 74.1mm 40mm Black W/ Machined Face Show Specs
22X10" 5-115mm 5-115mm 74.1mm 15mm Black W/ Machined Face Show Specs
22X10" 5-120mm 5-120mm 74.1mm 15mm Black W/ Machined Face Show Specs
22X10" 6-114.3mm 6-114.3mm 78.1mm 18mm Black W/ Machined Face Show Specs
22X10" 6-135mm 6-135mm 87.1mm 33mm Black W/ Machined Face Show Specs
22X10" 6-139.7mm 6-139.7mm 78.1mm 18mm Black W/ Machined Face Show Specs
22X10" 6-139.7mm 6-139.7mm 87.1mm 33mm Black W/ Machined Face Show Specs
24X10" 5-112mm 5-112mm 78.1mm 18mm Black W/ Machined Face Show Specs
24X10" 5-127mm 5-127mm 87.1mm 18mm Black W/ Machined Face Show Specs
24X10" 5-135mm 5-135mm 87.1mm 18mm Black W/ Machined Face Show Specs
24X10" 6-135mm 6-135mm 87.1mm 33mm Black W/ Machined Face Show Specs
24X10" 6-139.7mm 6-139.7mm 78.1mm 24mm Black W/ Machined Face Show Specs
24X10" 6-139.7mm 6-139.7mm 87.1mm 33mm Black W/ Machined Face Show Specs

Check Out Some More Black Wheels

Strada Tires

NJ01

Strada Tires

ROCKSTAR

Strada Tires

458-PHOENIX

Strada Tires

DS40

Strada Tires

Cuzco V.2