Search By

2 Crave No.12 (Glossy Black/Machined Face)

2 Crave No.12 Glossy Black/Machined Face Wheel
No.12Glossy Black/Machined Face
Show Off Your Ride

The 2 Crave No.12 wheel comes in a few finishes including Glossy Black/Machined Face. It has six sleek double pokes that present an elegant look. 2 Crave wheels are one piece cast lightweight aluminum using superior materials. The 2 Crave No.12 wheel will give your vehicle a luxurious appearance.

Write a Review

2 Crave No.12 (Glossy Black/Machined Face) Wheel Specs Chart

Size Lug Pattern Hub Diameter Offset Finish
22X10" 5-112mm 5-112mm 78.3mm 15mm Glossy Black/Machined Face Show Specs
22X10" 5-112mm 5-112mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
22X10" 5-112mm 5-112mm 87mm 30mm Glossy Black/Machined Face Show Specs
22X10" 5-114.3mm 5-114.3mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
22X10" 5-114.3mm 5-114.3mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
22X10" 5-115mm 5-115mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
22X10" 5-120mm 5-120mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
22X10" 5-127mm 5-127mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
22X10" 5-127mm 5-127mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
22X10" 5-135mm 5-135mm 87mm 15mm Glossy Black/Machined Face Show Specs
22X10" 5-139.7mm 5-139.7mm 87mm 15mm Glossy Black/Machined Face Show Specs
22X10" 6-127mm 6-127mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
22X10" 6-135mm 6-135mm 87mm 30mm Glossy Black/Machined Face Show Specs
22X10" 6-139.7mm 6-139.7mm 108mm 15mm Glossy Black/Machined Face Show Specs
22X10" 6-139.7mm 6-139.7mm 108mm 18mm Glossy Black/Machined Face Show Specs
22X10" 6-139.7mm 6-139.7mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
22X10" 6-139.7mm 6-139.7mm 87mm 30mm Glossy Black/Machined Face Show Specs
24X10" 5-112mm 5-112mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-112mm 5-112mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
24X10" 5-114.3mm 5-114.3mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-115mm 5-115mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-120.7mm 5-120.7mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-127mm 5-127mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-127mm 5-127mm 87mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-135mm 5-135mm 87mm 18mm Glossy Black/Machined Face Show Specs
24X10" 5-139.7mm 5-139.7mm 87mm 18mm Glossy Black/Machined Face Show Specs
24X10" 6-127mm 6-127mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
24X10" 6-135mm 6-135mm 87mm 30mm Glossy Black/Machined Face Show Specs
24X10" 6-139.7mm 6-139.7mm 108mm 18mm Glossy Black/Machined Face Show Specs
24X10" 6-139.7mm 6-139.7mm 78.3mm 30mm Glossy Black/Machined Face Show Specs
24X10" 6-139.7mm 6-139.7mm 87mm 30mm Glossy Black/Machined Face Show Specs
26X10" 5-112mm 5-112mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-114.3mm 5-114.3mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-120.7mm 5-120.7mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-127mm 5-127mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-127mm 5-127mm 87mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-135mm 5-135mm 87mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-139.7mm 5-139.7mm 78.3mm 18mm Glossy Black/Machined Face Show Specs
26X10" 5-139.7mm 5-139.7mm 87mm 18mm Glossy Black/Machined Face Show Specs
26X10" 6-135mm 6-135mm 87mm 30mm Glossy Black/Machined Face Show Specs
26X10" 6-139.7mm 6-139.7mm 108mm 18mm Glossy Black/Machined Face Show Specs
26X10" 6-139.7mm 6-139.7mm 87mm 30mm Glossy Black/Machined Face Show Specs

Check Out Some More Black Wheels

2 Crave Tires

STYLE84-DWIN FWD STEEL

2 Crave Tires

SMOKE

2 Crave Tires

AX191

2 Crave Tires

TE37

2 Crave Tires

SIGMA