Search By

Phino PW-118 STARKII (Blackmachinedface&Lip)

Phino PW-118 STARKII Blackmachinedface&Lip Wheel
PW-118 STARKIIBlackmachinedface&Lip
Show Off Your Ride

The Phino PW-118 STARK11 wheel is made with aerospace aluminum alloy and comes in a Blackmachinedface&Lip finish. It has an eye catching nine double spoke pattern. Phino PW-118 STARK11 wheels come in an array of sizes that can accomodate cars, trucks and some SUVs.

Write a Review

Phino PW-118 STARKII (Blackmachinedface&Lip) Wheel Specs Chart

Size Lug Pattern Hub Diameter Offset Finish
17X7" 4-100mm 4-100mm 73.1mm 38mm Blackmachinedface&Lip Show Specs
17X7" 4-114.3mm 4-114.3mm 73.1mm 38mm Blackmachinedface&Lip Show Specs
17X7" 5-100mm 5-100mm 73.1mm 38mm Blackmachinedface&Lip Show Specs
17X7" 5-114.3mm 5-114.3mm 73.1mm 38mm Blackmachinedface&Lip Show Specs
20X9" 5-108mm 5-108mm mm 35mm Blackmachinedface&Lip Show Specs
20X9" 5-114.3mm 5-114.3mm mm 35mm Blackmachinedface&Lip Show Specs
20X9" 5-114.3mm 5-114.3mm 74.1mm 35mm Blackmachinedface&Lip Show Specs
20X9" 5-120mm 5-120mm 74.1mm 35mm Blackmachinedface&Lip Show Specs
22X8" 5-108mm 5-108mm 73.1mm 35mm Blackmachinedface&Lip Show Specs
22X8" 5-112mm 5-112mm 73.1mm 35mm Blackmachinedface&Lip Show Specs
22X8" 5-114.3mm 5-114.3mm 73.1mm 35mm Blackmachinedface&Lip Show Specs
22X8" 5-114.3mm 5-114.3mm 74.1mm 35mm Blackmachinedface&Lip Show Specs
22X8" 5-120mm 5-120mm 74.1mm 35mm Blackmachinedface&Lip Show Specs
22X9" 5-115mm 5-115mm 74.1mm 13mm Blackmachinedface&Lip Show Specs
22X9" 5-120mm 5-120mm 74.1mm 13mm Blackmachinedface&Lip Show Specs
22X9" 6-135mm 6-135mm 87.1mm 30mm Blackmachinedface&Lip Show Specs
22X9" 6-139.7mm 6-139.7mm 87.1mm 30mm Blackmachinedface&Lip Show Specs
24X10" 5-115mm 5-115mm 74.1mm 13mm Blackmachinedface&Lip Show Specs
24X10" 5-120mm 5-120mm 74.1mm 13mm Blackmachinedface&Lip Show Specs
24X10" 5-127mm 5-127mm 87.1mm 13mm Blackmachinedface&Lip Show Specs
24X10" 5-135mm 5-135mm 87.1mm 13mm Blackmachinedface&Lip Show Specs
24X10" 6-135mm 6-135mm 87.1mm 30mm Blackmachinedface&Lip Show Specs
24X10" 6-139.7mm 6-139.7mm 87.1mm 30mm Blackmachinedface&Lip Show Specs

Check Out Some More Black Wheels

Phino Tires

DI030

Phino Tires

LX-7

Phino Tires

NX-2

Phino Tires

ZO6 M/S

Phino Tires

DS41